TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 20 | 17 | 2 | 1 | 55 | 7 | 10 | 9 | 1 | 0 | 32 | 2 | 10 | 8 | 1 | 1 | 23 | 5 | +48 | 53 | ||
2 | Rangers | 20 | 12 | 4 | 4 | 37 | 16 | 10 | 9 | 1 | 0 | 25 | 3 | 10 | 3 | 3 | 4 | 12 | 13 | +21 | 40 | ||
3 | Dundee United | 21 | 9 | 7 | 5 | 30 | 22 | 11 | 5 | 3 | 3 | 15 | 9 | 10 | 4 | 4 | 2 | 15 | 13 | +8 | 34 | ||
4 | Aberdeen | 21 | 10 | 4 | 7 | 32 | 30 | 11 | 7 | 1 | 3 | 20 | 13 | 10 | 3 | 3 | 4 | 12 | 17 | +2 | 34 | ||
5 | Motherwell | 21 | 9 | 3 | 9 | 27 | 34 | 11 | 5 | 3 | 3 | 16 | 16 | 10 | 4 | 0 | 6 | 11 | 18 | -7 | 30 | ||
6 | St. Mirren | 22 | 8 | 3 | 11 | 27 | 37 | 11 | 5 | 2 | 4 | 15 | 13 | 11 | 3 | 1 | 7 | 12 | 24 | -10 | 27 | ||
7 | Hibernian | 22 | 6 | 8 | 8 | 31 | 35 | 11 | 3 | 5 | 3 | 18 | 17 | 11 | 3 | 3 | 5 | 13 | 18 | -4 | 26 | ||
8 | Dundee | 21 | 7 | 4 | 10 | 33 | 37 | 10 | 4 | 1 | 5 | 21 | 19 | 11 | 3 | 3 | 5 | 12 | 18 | -4 | 25 | ||
9 | Ross County | 22 | 6 | 7 | 9 | 22 | 38 | 11 | 3 | 4 | 4 | 14 | 16 | 11 | 3 | 3 | 5 | 8 | 22 | -16 | 25 | ||
10 | Kilmarnock | 22 | 6 | 6 | 10 | 25 | 37 | 10 | 4 | 3 | 3 | 13 | 11 | 12 | 2 | 3 | 7 | 12 | 26 | -12 | 24 | ||
11 | Hearts | 22 | 6 | 5 | 11 | 25 | 31 | 11 | 4 | 3 | 4 | 14 | 12 | 11 | 2 | 2 | 7 | 11 | 19 | -6 | 23 | ||
12 | St. Johnstone | 22 | 4 | 3 | 15 | 24 | 44 | 11 | 2 | 1 | 8 | 12 | 22 | 11 | 2 | 2 | 7 | 12 | 22 | -20 | 15 | ||
Championship Round Relegation Round |