TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Mohun Bagan | 16 | 11 | 3 | 2 | 31 | 14 | 8 | 7 | 1 | 0 | 19 | 6 | 8 | 4 | 2 | 2 | 12 | 8 | +17 | 36 | ||
2 | Bengaluru | 16 | 8 | 4 | 4 | 29 | 21 | 8 | 5 | 2 | 1 | 16 | 7 | 8 | 3 | 2 | 3 | 13 | 14 | +8 | 28 | ||
3 | Jamshedpur | 15 | 9 | 1 | 5 | 23 | 24 | 9 | 7 | 1 | 1 | 17 | 12 | 6 | 2 | 0 | 4 | 6 | 12 | -1 | 28 | ||
4 | Goa | 15 | 7 | 6 | 2 | 29 | 20 | 7 | 3 | 2 | 2 | 13 | 10 | 8 | 4 | 4 | 0 | 16 | 10 | +9 | 27 | ||
5 | NorthEast United | 17 | 6 | 7 | 4 | 31 | 22 | 8 | 2 | 4 | 2 | 13 | 10 | 9 | 4 | 3 | 2 | 18 | 12 | +9 | 25 | ||
6 | Mumbai City | 16 | 6 | 6 | 4 | 19 | 22 | 8 | 3 | 2 | 3 | 7 | 12 | 8 | 3 | 4 | 1 | 12 | 10 | -3 | 24 | ||
7 | Odisha | 16 | 5 | 6 | 5 | 31 | 26 | 8 | 3 | 3 | 2 | 15 | 14 | 8 | 2 | 3 | 3 | 16 | 12 | +5 | 21 | ||
8 | Kerala Blasters | 17 | 6 | 3 | 8 | 26 | 27 | 9 | 4 | 1 | 4 | 14 | 11 | 8 | 2 | 2 | 4 | 12 | 16 | -1 | 21 | ||
9 | Punjab | 15 | 6 | 2 | 7 | 22 | 21 | 8 | 4 | 1 | 3 | 12 | 10 | 7 | 2 | 1 | 4 | 10 | 11 | +1 | 20 | ||
10 | Chennaiyin | 16 | 4 | 5 | 7 | 23 | 27 | 7 | 1 | 3 | 3 | 8 | 12 | 9 | 3 | 2 | 4 | 15 | 15 | -4 | 17 | ||
11 | East Bengal | 15 | 4 | 2 | 9 | 16 | 21 | 8 | 3 | 1 | 4 | 11 | 12 | 7 | 1 | 1 | 5 | 5 | 9 | -5 | 14 | ||
12 | Mohammedan | 16 | 2 | 5 | 9 | 8 | 24 | 8 | 0 | 3 | 5 | 5 | 13 | 8 | 2 | 2 | 4 | 3 | 11 | -16 | 11 | ||
13 | Hyderabad | 16 | 2 | 4 | 10 | 12 | 31 | 7 | 0 | 3 | 4 | 4 | 17 | 9 | 2 | 1 | 6 | 8 | 14 | -19 | 10 | ||
Semi-finals Play-off |